Men's Element Pro Jacket - Nardo Gray
Size Charts
Women's Element Pro Jacket
inches
cm
XS | S | M | L | XL | XXL | |
Chest | 34" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 35" |
Waist | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
Back Length | 24" | 25.5" | 27" | 27" | 28" | 29" |
Zipper Length | 24" | 25" | 26" | 27" | 27.5" | 28" |
Sleeve Length | 28" | 29" | 30" | 30" | 30" | 31" |
Men's Element Pro Jacket
inches
cm
XS | S | M | L | XL | XXL | |
CHEST | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
WAIST | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" |
BACK LENGTH | 28" | 29" | 30" | 30" | 31" | 32" |
ZIPPER LENGTH | 27" | 28" | 29" | 29" | 30" | 31" |
SLEEVE LENGTH | 30" | 31" | 31" | 32" | 33" | 34" |
How to measure?
Waist: Measure around your natural waistline
Chest: Measure around the fullest part of the chest
Between sizes?
Do you like a tight fit? Choose the smaller size.
Prefer a looser fit? Go for the bigger size.