Unisex Knee Warmers - Black
Size Charts
inches
cm
ACCESSORIES & WARMERS | XS | S | M | L | XL | XXL |
circumference Gloves - palm UNISEX | 6" - 7" | 6.8" - 7.8" | 7.5" - 8.5" | 8.3" - 9.3" | ||
Arm warmer WOMEN | 8.5" - 9.5" | 9.5" - 10.5" | 10.5" - 11.5" | 11.5" - 12.5" | 12.5" - 13.5" | 13.5" - 15" |
Knee warmer WOMEN | 16.5" - 19" | 19" - 21" | 21" - 22.5" | 22.5" - 24" | 24.5" - 26" | 26" - 29" |
Arm warmer MEN | 8" - 10" | 9" - 11" | 11" - 12" | 12" - 13" | 13" - 14" | 14" - 16" |
Knee warmer MEN | 16" - 19" | 19" - 21" | 21" - 22" | 22" - 24" | 24" - 26" | 26" - 29" |
Arm Warmers: Measure around the fullest part of your bicep.
*Size should correlate with your cycling jersey size. If you have larger biceps, consider sizing up one size.
Knee Warmers: Measure around the fullest part of your thigh.
*Size shoulder correlate with your cycling bib short size.
Gloves: Measure around the circumference of your palm just above the thumb crease.