WYN by MALO PR shorts 2.0 (with side pockets) - shiraz
Size Charts
inches
cm
WOMENS BOTTOMS | XS | S | M | L | XL | XXL |
Waist | 24" - 27" | 26" - 29" | 28" - 30" | 29" - 32" | 31" - 34" | 33" - 36" |
Hips | 30" - 33" | 32" - 35" | 34" - 37" | 36" - 39" | 38" - 41" | 40" - 43" |
Size Equivalent | USA 0-2, AU 6 | USA 4-6, AU 8 | USA 6-8, AU 10 | USA 8-10, AU 12 | USA 10-12, AU 14 | USA 14, AU 16 |
Inseam: Little Bit Longer Shorts 2.0 | 4.4" | 4.5" | 4.6" | 4.8" | 4.9" | 5" |
Inseam: PR Shorts 2.0 | 1.3" | 1.5" | 1.6" | 1.7" | 1.8" | 2" |
Inseam: Flow & Go Leggings | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" |
Inseam: Joggers | 23" | 24" | 25" | 26" | 27" | 28" |
Inseam: Joggers 28" | 27 | 28 | 29 | 30 | 31 | 32 |
How to measure?
Waist: Measure around your natural waistline
Hips: Measure around the widest part of your hips
Inseam: Measure from crotch towards floor
Between sizes?
Do you like a tight fit? Choose the smaller size.
Prefer a looser fit? Go for the bigger size.