Women's Velocity Tri Shorts (7.5") - Black
Size Charts
inches
cm
WOMENS CYCLING & TRI SHORTS | XS | S | M | L | XL | XXL |
Hips | 30" - 32" | 31" - 34" | 33" - 36" | 35" - 38" | 37" - 40" | 39" - 42" |
Leg | 15.4" | 16" | 16.9" | 17.7" | 18.5" | 19.3" |
Inseam (7.5") | 7.5" | 7.7" | 8" | 8.2" | 8.2" | 8.2" |
Inseam (5.5") | 5.7" | 5.9" | 6.1" | 6.3" | 6.3" | 6.7" |
Inseam (velocity X) | 8" | 8.2" | 8.4" | 8.6" | 8.8" | 9" |
Waist | 21" - 23" | 23" - 25" | 25" - 28" | 28" - 31" | 31" - 34" | 34" - 37" |
How to measure?
Waist: Measure around your natural waistline
Hips: Measure around the widest part of your hips
Inseam: Measure from crotch towards floor
Fit Note: The tri shorts have a slim, compressive fit. If you're unsure, we recommend sizing up.