Men's Hi Velocity X Triathlon Suit - Sky Blue
Size Charts
inches
cm
MEN'S TRISUITS | XS | S | M | L | XL | XXL |
Chest | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 44" | 44" - 46" |
Waist | 27" - 29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 40" |
Hips | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" |
Inseam | 9.5" | 9.7" | 9.9" | 10" | 10.3" | 10.3" |
Zipper Length | 15" | 15.7" | 16.5" | 17.3" | 18.9" | 20.5" |
How to measure?
Waist: Measure around your natural waistline
Chest: Measure around the fullest part of the chest
Hips: Measure around the widest part of the hips
Inseam: Measure from crotch towards floor
Between sizes?
Do you like a tight fit? Choose the smaller size.
Prefer a looser fit? Go for the bigger size.